<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Thoughts from the Underground</title>
	<atom:link href="http://alliwalk.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://alliwalk.com/blog</link>
	<description>Expressing my thoughts and perspectives on the interactions between people, technology, urban space and culture</description>
	<pubDate>Thu, 24 Jun 2010 14:45:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Article: Paper supercapacitor could power future paper electronics</title>
		<link>http://alliwalk.com/blog/?p=1277</link>
		<comments>http://alliwalk.com/blog/?p=1277#comments</comments>
		<pubDate>Thu, 27 May 2010 05:07:16 +0000</pubDate>
		<dc:creator>Allison Walker</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[supercapacitor]]></category>

		<guid isPermaLink="false">http://alliwalk.com/blog/?p=1277</guid>
		<description><![CDATA[(PhysOrg.com) &#8212; All those paper transistors and paper displays that scientists have been designing can now be powered by an onboard power source, thanks to the development of a new paper supercapacitor. Designed by researchers at Stanford University, the paper supercapacitor is made by simply printing carbon nanotubes onto a treated piece of paper. The [...]]]></description>
		<wfw:commentRss>http://alliwalk.com/blog/?feed=rss2&amp;p=1277</wfw:commentRss>
		</item>
		<item>
		<title>Virtual reality used to transfer men&#8217;s minds into a woman&#8217;s body</title>
		<link>http://alliwalk.com/blog/?p=1272</link>
		<comments>http://alliwalk.com/blog/?p=1272#comments</comments>
		<pubDate>Mon, 24 May 2010 19:18:07 +0000</pubDate>
		<dc:creator>Allison Walker</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[body-swapping]]></category>

		<category><![CDATA[gender]]></category>

		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://alliwalk.com/blog/?p=1272</guid>
		<description><![CDATA[Researchers projected men&#8217;s sense of self into a virtual reality woman, changing the way they behaved and thought.
Scientists have transferred men&#8217;s minds into a virtual woman&#8217;s body in  an experiment that could enlighten the prejudiced and shed light on how  humans distinguish themselves from others.
]]></description>
		<wfw:commentRss>http://alliwalk.com/blog/?feed=rss2&amp;p=1272</wfw:commentRss>
		</item>
		<item>
		<title>Gesture-based computing on the cheap</title>
		<link>http://alliwalk.com/blog/?p=1270</link>
		<comments>http://alliwalk.com/blog/?p=1270#comments</comments>
		<pubDate>Mon, 24 May 2010 19:11:38 +0000</pubDate>
		<dc:creator>Allison Walker</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[gesture motion-tracking]]></category>

		<guid isPermaLink="false">http://alliwalk.com/blog/?p=1270</guid>
		<description><![CDATA[Gesture-based computing on the cheap. &#8220;With a single piece of inexpensive hardware — a multicolored glove — MIT  researchers are making Minority Report-style interfaces more  accessible.&#8221;
Check out the video: &#60;object id=&#8221;flashObj&#8221; width=&#8221;486&#8243; height=&#8221;412&#8243; classid=&#8221;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&#8243; codebase=&#8221;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0&#8243;&#62;&#60;param name=&#8221;movie&#8221; value=&#8221;http://c.brightcove.com/services/viewer/federated_f9/36804639001?isVid=1&#8243; /&#62;&#60;param name=&#8221;bgcolor&#8221; value=&#8221;#FFFFFF&#8221; /&#62;&#60;param name=&#8221;flashVars&#8221; value=&#8221;videoId=86656499001&#38;playerID=36804639001&#38;domain=embed&#38;dynamicStreaming=true&#8221; /&#62;&#60;param name=&#8221;base&#8221; value=&#8221;http://admin.brightcove.com&#8221; /&#62;&#60;param name=&#8221;seamlesstabbing&#8221; value=&#8221;false&#8221; /&#62;&#60;param name=&#8221;allowFullScreen&#8221; value=&#8221;true&#8221; /&#62;&#60;param [...]]]></description>
		<wfw:commentRss>http://alliwalk.com/blog/?feed=rss2&amp;p=1270</wfw:commentRss>
		</item>
		<item>
		<title>LIVE.MEDIA+PERFORMANCE.LAB : workshop : SUMMER 2010 : EMPAC - experimental media and performing arts center - troy, ny usa</title>
		<link>http://alliwalk.com/blog/?p=1268</link>
		<comments>http://alliwalk.com/blog/?p=1268#comments</comments>
		<pubDate>Tue, 18 May 2010 21:12:42 +0000</pubDate>
		<dc:creator>Allison Walker</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://alliwalk.com/blog/?p=1268</guid>
		<description><![CDATA[LIVE.MEDIA+PERFORMANCE.LAB : workshop : SUMMER 2010 : EMPAC - experimental media and performing arts center - troy, ny usa.
Announcing our first summer lab for interactive media in performance!  Directed by Johannes Birringer and Mark Coniglio, the workshop offers  intensive training and possibilities for experimentation with mixed  reality and real time architectures, programmable [...]]]></description>
		<wfw:commentRss>http://alliwalk.com/blog/?feed=rss2&amp;p=1268</wfw:commentRss>
		</item>
		<item>
		<title>Responsive Performance: Spatial Media Final</title>
		<link>http://alliwalk.com/blog/?p=1256</link>
		<comments>http://alliwalk.com/blog/?p=1256#comments</comments>
		<pubDate>Fri, 14 May 2010 03:17:01 +0000</pubDate>
		<dc:creator>Allison Walker</dc:creator>
		
		<category><![CDATA[General Discussion]]></category>

		<category><![CDATA[Intro to Physical Computing]]></category>

		<category><![CDATA[Spatial Media]]></category>

		<category><![CDATA[C++]]></category>

		<category><![CDATA[final]]></category>

		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://alliwalk.com/blog/?p=1256</guid>
		<description><![CDATA[For my Spatial Media final, I worked with Igal Nassima on a dance-performance, technology project. It was meant to be a site-specific work, that would eventually incorporate choreography with a specific dancer or dance group. 
The inspiration for this project was the dance performance &#8220;Mortal Engine&#8221; by Chunky Move.

Igal was also particularly impressed with the [...]]]></description>
		<wfw:commentRss>http://alliwalk.com/blog/?feed=rss2&amp;p=1256</wfw:commentRss>
		</item>
		<item>
		<title>My hare-related project</title>
		<link>http://alliwalk.com/blog/?p=1246</link>
		<comments>http://alliwalk.com/blog/?p=1246#comments</comments>
		<pubDate>Fri, 07 May 2010 22:03:15 +0000</pubDate>
		<dc:creator>Allison Walker</dc:creator>
		
		<category><![CDATA[Animals, People and Things in Between]]></category>

		<category><![CDATA[General Discussion]]></category>

		<category><![CDATA[Living Art]]></category>

		<category><![CDATA[Video for New Media]]></category>

		<category><![CDATA[Archive.org]]></category>

		<category><![CDATA[hare]]></category>

		<category><![CDATA[mythology]]></category>

		<category><![CDATA[Prelinger archives]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[Video Projection Tools]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://alliwalk.com/blog/?p=1246</guid>
		<description><![CDATA[After I did my additional research, I brainstormed some drawings again and finally had an idea. I decided to make a model of a hare that fit over a large flat-screen plasma television/monitor, in which several pieces of the hare had been removed through which you would watch small videos related to hare mythology and [...]]]></description>
		<wfw:commentRss>http://alliwalk.com/blog/?feed=rss2&amp;p=1246</wfw:commentRss>
		</item>
		<item>
		<title>Prototypes for Lepus</title>
		<link>http://alliwalk.com/blog/?p=1221</link>
		<comments>http://alliwalk.com/blog/?p=1221#comments</comments>
		<pubDate>Tue, 04 May 2010 06:16:40 +0000</pubDate>
		<dc:creator>Allison Walker</dc:creator>
		
		<category><![CDATA[Animals, People and Things in Between]]></category>

		<category><![CDATA[ITP]]></category>

		<category><![CDATA[Living Art]]></category>

		<category><![CDATA[Video for New Media]]></category>

		<category><![CDATA[brainstorming]]></category>

		<guid isPermaLink="false">http://alliwalk.com/blog/?p=1221</guid>
		<description><![CDATA[For my final project in three of my courses, I created an interactive video installation in which I aimed to connect the mythologies of the hare with stigma&#8217;s associated with being a woman. I incorporated the hare to fulfill the requirement for my Animals, People and Things in Between class. The video aspect was for [...]]]></description>
		<wfw:commentRss>http://alliwalk.com/blog/?feed=rss2&amp;p=1221</wfw:commentRss>
		</item>
		<item>
		<title>Future of the Infrastructure, featuring: The Internet</title>
		<link>http://alliwalk.com/blog/?p=1217</link>
		<comments>http://alliwalk.com/blog/?p=1217#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:01:07 +0000</pubDate>
		<dc:creator>Allison Walker</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://alliwalk.com/blog/?p=1217</guid>
		<description><![CDATA[From Science News:
 Lee Rainie, director of the Pew Internet &#38; American Life  Project in Washington, D.C., &#8220;There&#8217;s a sense that people are marching, not necessarily blindly, but certainly without full knowledge, into a future that they don&#8217;t fully know.&#8221; 
 How the Internet will change the world —  even more
]]></description>
		<wfw:commentRss>http://alliwalk.com/blog/?feed=rss2&amp;p=1217</wfw:commentRss>
		</item>
		<item>
		<title>Fighting the (cyber)bad guys</title>
		<link>http://alliwalk.com/blog/?p=1210</link>
		<comments>http://alliwalk.com/blog/?p=1210#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:22:32 +0000</pubDate>
		<dc:creator>Allison Walker</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://alliwalk.com/blog/?p=1210</guid>
		<description><![CDATA[An article today regarding &#8220;cyberattacks&#8221; on the government and banks leading to lose of intellectual property and capital. Now there&#8217;s discussion of creating a &#8220;cybersecurity ambassador&#8221;. I like that &#8220;cyber&#8221; is likely to be a part of Homeland Security. Maybe I really will be able to get a job after I graduate, if I graduate&#8230;.
]]></description>
		<wfw:commentRss>http://alliwalk.com/blog/?feed=rss2&amp;p=1210</wfw:commentRss>
		</item>
		<item>
		<title>Skinput: Appropriating the Body as an Input Surface</title>
		<link>http://alliwalk.com/blog/?p=1208</link>
		<comments>http://alliwalk.com/blog/?p=1208#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:02:18 +0000</pubDate>
		<dc:creator>Allison Walker</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Carnegie-Mellon University]]></category>

		<category><![CDATA[human-computer interaction]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://alliwalk.com/blog/?p=1208</guid>
		<description><![CDATA[This came today as part of the ACM news. I wish I had the skills to do something like this. Sadly, the logic of programming and time are against me.
A combination of simple bio-acoustic sensors and some sophisticated  machine learning makes it possible for people to use their fingers or  forearms — and [...]]]></description>
		<wfw:commentRss>http://alliwalk.com/blog/?feed=rss2&amp;p=1208</wfw:commentRss>
		</item>
	</channel>
</rss>
